Village | LinksJG = JewishGen Community page KL = KehillaLink page SG = Słownik Geograficzny entry (Polish) VS = Virtual Shtetl |
Coordinates | Distance from Kańczuga | Surnames |
---|---|---|---|---|
Niżatyce | 49°59′ N 22°26′ E | 0.7 Miles E | Morsel, Birnbach, Nadel, Gross, Engelberg, Scherz | |
Łopuszka Mała | [CM] | 49°58′ N 22°26′ E | 1.4 Miles SSE | Some records list simply ‘Łopuszka’ and some list ‘Łopuszka Wielka’ but Łopuszka Mala is much closer to Kańczuga so is worth investigating. Some of the names listed below for Łopuszka Wielka could be from Łopuszka Mala. |
Żuklin | 49°59′ N 22°27′ E | 1.5 Miles E | Nadel, Tauber, Schreiber, Susskel, Morsel, Susskind, Morsel, Haydel | |
Krzeczowice | [CM] | 49°59′ N 22°28′ E | 2.2 Miles E | Schein, Seidenfeld, Spatz, Knispel, Braten, Morsel, Wolfman, Einsidler, Zellerkraut, Lilien, Engelberg |
Sietesz | [KL] [SG] [VS] [CM] | 49°59′ N 22°22′ E | 2.2 Miles W | Scherz, Frieder, Cellerkraut, Wisenfeld, Aschen, Feldstein, Grunblatt, Wolfman, Lempel, Vertandig, Wolf, Siegler |
Ostrów | [SG] [CM] [CM] | 50°01′ N 22°25′ E | 2.3 Miles N | Frieder, Kesstrecher, Sauerhaft, Adler, Welz, Glanzberg, Weintraub, Gams, Seitelbauch |
Mikulice | [CM] | 50°01′ N 22°26′ E | 2.4 Miles NNE | Felner, Frieder, Engelberg, Szerz, Kasstecher, Gross |
Siedleczka | [JG] [KL] [SG] [VS] [CM] | 49°58′ N 22°22′ E | 2.5 Miles WSW | Wiesenfeld, Pleisner, Baumann, Feld, Cellerkraut, Billet, Sand, Frommer, Salzman, Cwibel, Herbsman, Stelzer |
Pantalowice | [KL] [CM] | 49°57′ N 22°27′ E | 2.7 Miles SSE | Adler, Tieger, Szifman, Schifman, Aster, Pelz, Ball, Blau, Grumed, Gams, Silberman, Stelzer |
Chodakówka | [CM] | 50°01′ N 22°23′ E | 2.7 Niles NNW | Siegler, Wiesenfeld, Blau, Nasen |
Manasterz | [KL] [CM] | 49°57′ N 22°22′ E | 3.2 Miles SW | Adler, Cellerkraut, Hamer, Tag, Langsam, Ringelheim, Gross, Cellertraub, Neger, Rubenfeld, Hammer, Wiesenfeld, Siegler, Welz |
Zagórze | [KL] | 49°57′ N 22°22′ E | 3.2 Miles SW | Adler, Stelzer, Morsel, Alreiss, Seidenfeld, Berger, Schiffman, Goldmann, Neuss, Arzil, Haberman, Blau, Sauerhaft, Wertentheil, Herbsman, Alweiss, Ryterman |
Łopuszka Wielka | [CM] | 49°56′ N 22°24′ E | 3.5 Miles SSW | Adler, Helcer, Stelcer, Tieger, Springer, Haberman, Fenik, Nadel, Schwarz, Blau, Sak, Stelzer, Freind, Schwalb, Schiffman, Fabian, Reich, Turner, Stolzer, Tieger, Sussheim, Springer, Gold |
Bialoboki | [KL] [VS] [CM] | 50°02′ N 22°23′ E | 3.8 Miles NNW | Goldmann, Landa, Land, Lander, Landua, Sauerhaft, Freifeld, Wiesenfeld |
Siennów | [VS] [CM] | 49°58′ N 22°30′ E | 3.9 Miles ESE | Waldmann, Wand, Schein, Cellerkraut, Schiffman, Wang, Landa, Landua, Birnbaum, Wiesenfeld, Potascher, Sak, Charytan, Ball, Langsam, March, Frommer, Billet, Goldmann, Barder |
Gać | [KL] [CM] | 50°02′ N 22°22′ E | 4.1 Miles NNW | Adler, Goldman, Spatz |
Markowa | [JG] [KL] [SG] [VS] | 50°01′ N 22°19′ E | 5.0 Miles WNW | Goldmann, Schiffman, Landa, Lorbenfeld |
Nowosielce | [KL] | 50°04′ N 22°25′ E | 5.8 Miles N | Goldman, Hass, Trentscher |
Tarnawka | [KL] | 49°57′ N 22°17′ E | 6.4 Miles WSW | Karpf, Siebzehner, Herschfeld, Weintraub, Offen, Fleischer, Anmuth, Ringelheim, Wiesenfeld, Orgiel, Sibconer, Feldman, Orenstein |
Hadle Szklarskie | [CM] | 49°55′ N 22°18′ E | 6.9 Miles SW | Blau, Brachfeld, Cellenberg, Herschfeld, Lampel, Cellerkraut, Brandfeld, Zellertraub, Langsam, Feivl, Teifel |
Jawornik Polski | [JG] [KL] [SG] [VS] | 49°53′ N 22°17′ E | 9.1 Miles SW | Wiesenfeld, Blau, Reich, Lindenbaum |
Keep in mind that the names mention frequently have multiple spellings, so when you see Cellerkraut, it’s the same as Zellerkraut, and when you see Siegler, it could be Ziegler, etc. | ||||
BF = B&F Compendium of Jewish Genealogy CM = Cadastral Map in Polish State Archives JG = JewishGen Community page KL = KehillaLink page SG = Słownik Geograficzny entry (Polish) VS = Virtual Shtetl |
Nearby Villages Project
The goal of this project is to create an inventory of existing records for the small towns and villages that were close to Kańczuga and likely had overlapping family with people living in Kańczuga. This project was originally run in conjunction with Gesher Galicia as part of their Cadastral Map and Landowner Records Project, although we now run this project independently.
It’s important to realize that we may not find any records for any of these village as part of this project. The goal is to investigate IF records exist. Once we determine that records do exist for any of these towns, we will pursue separate town-specific projects to copy and index whatever records we discover.
Our fundraising goal for this project is $80/town (or $1680 total) to pay the researchers who will search through the L’viv and Przmemysl archives. Ideally we would like individuals to fund one or more towns at a time – i.e. a minimum donation of $80.
As many people do not know if their families lived in these towns, however, we will be waiting until we’ve raised enough money to inventory ALL of the towns. The idea behind this is simply that like someone from a town near NYC who moves to another country might for simplicity just say they’re from NYC, we don’t know who among our ancestors who came from these small towns might have simply said they were from Kańczuga. We thus want to inventory all the towns at once, since there’s no way to know who really has family where.
Below is the a table showing the 21 towns and villages we’ve identified that are close to Kańczuga and are known through existing records or through descendant reports to have had family related to people in Kańczuga.
The surnames identified for these towns are surnames we’ve culled from various existing sources, and do not guarantee that any new records will be found for the families mentioned, nor that any records will be found for the towns mentioned at all. This project is an attempt to identify IF other records exist for these towns, and we may not be successful in doing so.
If you are interested in getting involved in this project, and especially if you can fund part of it, please be in touch through the Kańczuga Yahoo Group, or Contact Us.